Sunday, May 11, 2008

....In The Year 2000: Luke Hochevar

I'm more optimistic about Hochevar than some. Simply put, I see him becoming a viable innings muncher, being counted on for 6-7 inning starts virtually his entire career. I also see Hoch as being extremely durable, despite his somewhat gangly presence on the mound in his early-to-mid twenties.


I see him as a control artist, much along the lines of Brad Radke. Unfortunately, he will be too subceptible (sp?) to the long-ball to ever be considered an ace. I think his ceiling will be that of a #2, but he will show mostly #3 stuff and results most of his career. He will be prone to the long-ball, but sport just enough WHIP and just enough assortment of pitchers to stay glued to virtually any rotation. See: Matt Morris, Jeff Suppan, Brad Radke. Mid 4 ERA's, WHIP around 1.3, K/9 around 7, BB/9 around 2.5, and K:BB around 3. A great #3 pitcher.


This might be difficult to read, so do the best you can.

Luke Hochevar crystal ball:


Yr Age Team W L G GS IP ERA BB K

07 23 KC 0 1 4 1 12 2.13 4 5

08 24 KC 7 10 24 24 145 4.99 53 113

09 25 KC 13 12 32 32 195 4.53 62 164

10 26 KC 6 11 29 29 188 4.88 53 120

11 27 KC 14 12 34 33 214 4.02 59 189

12 28 KC 10 12 32 32 199 4.46 54 161

13 29 KC 11 8 33 31 205 3.10 47 167

14 30 CLE 13 14 32 32 193 3.95 61 155

15 31 CLE 15 11 30 30 206 5.23 50 134

16 32 CLE 12 6 25 25 171 4.38 39 116

17 33 NYM 7 15 29 29 185 4.90 54 124

18 34 NY/LV 12 10 32 32 207 3.89 43 125

19 35 LV 10 9 28 26 181 4.23 33 109

20 36 BAL 5 16 30 30 199 5.06 71 143

21 37 BAL 13 10 32 32 183 4.46 62 128

22 38 BAL 16 9 31 31 200 3.85 69 119

23 39 SF 7 6 19 19 118 5.65 33 65

No comments: