Thursday, April 3, 2008

In The Year 2000: Alex Gordon

Let's begin a new segment of TRT where we will look into the future and loosely predict our core players' future endeavors. First up is third baseman/future All-Star & Gold Glover Alex Gordon:



Age Team GS G BA OBP SLG HR RBI SB CS
07 23 KC 150 151 .247 .314 .411 15 60 14 4
08 24 KC 156 157 .271 .340 .476 23 84 11 5
09 25 KC 159 159 .267 .348 .463 27 105 19 3 -AS-
10 26 KC 154 154 .283 .356 .501 36 111 23 6 -AS- -GG-
11 27 KC 146 146 .300 .371 .542 34 99 9 4
12 28 KC 159 159 .279 .349 .526 29 110 15 3 -AS- -GG-
13 29 KC 160 161 .285 .356 .499 25 106 11 2 -GG-
14 30 KC 136 138 .291 .377 .553 40 123 7 2 -AS -GG- -MVP-
15 31 KC 144 145 .264 .351 .544 29 88 3 3 -AS- -GG-
16 32 KC 107 107 .278 .349 .508 20 65 6 4
17 33 KC 132 135 .313 .378 .512 24 77 3 1 -AS- -GG-
18 34 KC 150 153 .270 .336 .443 19 75 8 2
19 35 KC 141 142 .282 .329 .461 22 91 4 2 -GG-
20 36 KC 129 129 .254 .310 .418 16 68 1 1
21 37 KC 143 143 .239 .299 .363 15 57 0 0
22 38 KC 88 89 .241 .322 .419 9 45 1 0

No comments: