I'm going to assemble my projections for our 2008 Kansas City Royals, based on the projections given for each player based on Royals Insider articles.
Several factors went into my projections for the 2008 season - age, three-year trends, and (sometimes) my own optimistic and pessimistic feelings. I tried to keep the last factor to a minimum. Attached will be several main (most important) offensive numbers for each player.
The following will be based on OPS+ and ERA+ (excluding the small sample sizes posted by September call-ups and players getting cups of coffee here in Kansas City).
100 or more PA's
Alex Gordon: .276/.340/.486 (.826), 25 HR, 71 RBI, 12 SB
Mark Teahen: .306/.378/.444 (.822), 11 HR, 67 RBI, 13 SB
Billy Butler: .283/.356/.459 (.815), 17 HR, 71 RBI, 1 SB
Jose Guillen: .283/.349/.462 (.811), 21 HR, 85 RBI, 3 SB
Alberto Callaspo: .307/.363/.435 (.798), 10 HR, 42 RBI, 5 SB
David DeJesus: .277/.358/.416 (.774), 6 HR, 51 RBI, 11 SB
John Buck: .235/.318/.452 (.770), 18 HR, 55 RBI, 0 SB
Esteban German: .292/.380/.387 (.767), 2 HR, 31 RBI, 9 SB
Justin Huber: .260/.327/.435 (.762), 5 HR, 22 RBI, 2 SB, 44 G
Miguel Olivo: .251/.299/.451 (.750), 6 HR, 29 RBI, 0 SB
Ross Gload: .281/.317/.405 (.722), 6 HR, 43 RBI, 2 SB
Mark Grudzielanek: .274/.319/.390 (.709), 3 HR, 24 RBI, 0 SB
Ryan Shealy: .252/.310/.399 (.709), 4 HR, 17 RBI, 0 SB
Joey Gathright: .267/.343/.318 (.661), 0 HR, 21 RBI, 15 SB
Tony Pena: .267/.300/.355 (.655), 1 HR, 33 RBI, 6 SB
Small-sample size alert!
Chris Lubanski: .271/.338/.500 (.838), 2 HR, 8 RBI, 0 SB, 14 G
Mike Stodolka: .241/.322/.486 (.808), 1 HR, 5 RBI, 0 SB, 7 G
Angel Sanchez: .230/.308/.420 (.728), 0 HR, 0 RBI, 0 SB, 4 G
Mike Aviles: .283/.324/.390 (.714), 0 HR, 3 RBI, 0 SB, 2 G
Mitch Maier: .200/.275/.340 (.705), 0 HR, 0 RBI, 0 SB, 4 G
Shane Costa: .259/.314/.335 (.649), 0 HR, 11 RBI, 2 SB
Matt Tupman: .233/.290/.316 (.606), 0 HR, 7 RBI, 0 SB, 21 G
Jason Smith: .216/.248/.350 (.598), 1 HR, 3 RBI, 0 SB, 5 G
HR: 139
RBI: 699
Runs: 729 (we'll say)
SB: 81
Now the pitchers - listed in order of ERA+.
Starters:
Zack Greinke: 15-8, 3.98 ERA, 207.0 IP, 47 BB, 177 K
Gil Meche: 13-9, 4.10 ERA, 187.2 IP, 71 BB, 143 K
Brian Bannister: 10-12, 4.24 ERA, 193.0 IP, 56 BB, 100 K
Luke Hochevar: 4-9, 4.77 ERA, 113.0 IP, 39 BB, 72 K
Kyle Davies: 3-6, 4.90 ERA, 96.1 IP, 44 BB, 64 K
Brett Tomko: 4-7, 5.12 ERA, 86.0 IP, 18 BB, 52 K
Luke Hudson: 1-2, 6.17 ERA, 26.0 IP, 11 BB, 14 K
Bullpen:
Joakim Soria: 4-5, 3.49 ERA, 56.1 IP, 17 BB, 50 K
Leo Nunez: 6-3, 3.60 ERA, 72.0 IP, 34 BB, 60 K
Yazuhiko Yabuta: 3-4, 3.63 ERA, 60.0 IP, 25 BB, 65 K
Neal Musser: 0-2, 4.34 ERA, 29 IP, 14 BB, 18 K
Ron Mahay: 1-4, 4.63 ERA, 36.2 IP, 12 BB, 21 K
Jorge De La Rosa: 3-1, 4.75 ERA, 62.1 IP, 33 BB, 50 K
Jimmy Gobble: 4-2, 4.75 ERA, 54.2 IP, 25 BB, 43 K
John Bale: 2-4, 5.26 ERA, 32.0 IP, 13 BB, 25 K
Brandon Duckworth: 2-5, 5.91 ERA, 43 IP, 21 BB, 18 K
Small sample-size alert!
Roman Colon: 2-0, 5.14 ERA, 23 IP, 10 BB, 14 K
Ryan Braun: 0-0, 5.63 ERA, 17 IP, 8 BB, 10
Tyler Lumsden: 0-0, 6.10 ERA, 12.0 IP, 6 BB, 6 K
Matt Wright: 0-0, 7.62 ERA, 11 IP, 3 BB, 8 K
Mike Maroth: 0-2, 7.76 ERA, 23.0 IP, 9 BB, 8 K
W: 77
L: 85
Any thoughts?
2019 MLB Draft day two open thread
5 years ago
No comments:
Post a Comment